DESCRIPTION
CONTENT
DOSAGES
DESCRIPTION
2P Fulvamin is a miracle product, benefitting agricultural production while increasing food nutrient density.
Prominent benefits of 2P Fulvamin:
- Full of essential soil nutrients, making soils fertile while improving plant growth and crop yields.
- As a growth regulator, increases root and shoot length and branching.
- Improves plant roots and leaves permeability so that essential elements can be easily absorbed and moved into your plant’s vascular system.
- Buffers pH, helps with drought tolerance by holding and conserving water, and reduces fungal plant diseases.
- Makes soils more friable, breaking up hard pans and compacted soil while improving soil drainage.
- Detoxifies soil from harsh chemicals and toxic elements.
- Speeds up plant metabolism by producing essential proteins and enzymes, leading to higher yields.
CONTENT
| Guaranteed Analysis | w/w |
|---|---|
| Potassium Oxide (K2O) | 4% |
| Organic Matter | 40% |
| Organic Carbon (C) | 17% |
| Humic & Fulvic Acid | 27% |
| pH | 5.5 – 6 |
| Amino Acids | |
| Vitamins |
DOSAGES
| Crop Types | When to Apply? | Foliar Application | Soil Application |
| Fruit Trees | 2 – 3 applications throughout the season. | 150 – 200 cc/daa | 3 – 5 L/daa |
| Nursery & Ornamental Plants | 3 – 4 applications throughout the season. | 150 – 200 cc/daa | 2 – 4 L/daa |
| Industrial Crops | 3 – 4 applications throughout the season. | 150 – 200 cc/daa | 3 – 5 L/daa |
| Olives | During flowering period. | 150 – 200 cc/daa | 2 – 4 L/daa |
| Tropical Trees and Bananas | During flowering period | 150 – 200 cc/daa | 2 – 4 L/daa |
| Vegetables | 3 – 4 applications throughout the season. | 150 – 200 cc/daa | 4 – 5 L/daa |
| General Cultivation | 3 – 4 applications throughout the season. | 150 – 200 cc/daa | 4 – 5 L/daa |

