DESCRIPTION
CONTENT
DOSAGES
DESCRIPTION
Nano Elite 0-40-40 + TE can be applied by drip irrigation and foliar application.
Nano Elite 0-40-40 + TE should be used before planting, before harvest, before flowering and during harvesting to increase yield, keep flowers and promote continuous flowering, and to prevent thin and weak growth, after planting to ensure rapid root development.
It is a chelated, 100% water soluble product specially produced for fruits and vegetables. Nano Elite 0-40-40 + TE is chelated and can be taken 100% by the plant even in cold weather.
Nano Elite products are made from high quality raw materials. This ensures quality product reliability, which is an important factor in crop production.
CONTENT
| Water Soluble Phosphorus (P2O5) | 40 % |
| Water Soluble Potassium (K2O) | 40 % |
| Boron (B) | 100 ppm · 0.01 % |
| Copper (Cu) | 70 ppm · 0.007 % |
| Iron (Fe) | 600 ppm · 0.06 % |
| Manganese (Mn) | 300 ppm · 0.03 % |
| Molybdenum (Mo) | 50 ppm · 0.005 % |
| Zinc (ZnO) | 70 ppm · 0.007 % |
| EDTA Chelated | — |
DOSAGES
| Crop Types | When to Apply? | Soil Application | Foliar Application |
| Fruit Trees | 2–4 applications in each period from flowering to harvest | 2–5 kg/ha | 150–200 g / 100 L water |
| Garden Plants | 2–4 applications in each period from flowering to harvest | 2–5 kg/ha | 125–175 g / 100 L water |
| Aquatic Plants | 2–4 applications in each period from flowering to harvest | 1–2 kg/ha | 175–200 g / 100 L water |
| Ornamental Plants | 2–4 applications in each period from flowering to harvest | 3–5 kg/ha | 175–200 g / 100 L water |
| Nurseries | 2–4 applications in each period from flowering to harvest | 3–5 kg/ha | 150–200 g / 100 L water |

