DESCRIPTION
CONTENT
DOSAGES
DESCRIPTION
2P BZn enables rapid Zinc and Boron absorption through the foliage, providing your plant with the missing nutrients, and strengthening it.
In addition; its chelator EDTA, forms a protective ring around the nutrient, which protects it from being tied up in the soil or by other nutrients.
In sum; 2P BZn:
- drives many metabolic reactions in all crop types with its Zinc content. A constant and continuous supply of Zn is needed for optimum growth and maximum yield.
- supports the structural and functional integrity of plant cell membranes with its Boron content.
CONTENT
| GUARANTEED CONTENT | W/W |
|---|---|
| Boron (B) | 6% |
| Zinc (Zn) | 14% |
| EDTA CHELATE |
DOSAGES
| Plants | When & How | Foliar ( 100 lt water ) | Soil Application |
| Open Field Vegetables (Tomato, Pepper, Eggplant, Melon, etc.) | Seedling planting, at the beginning of flowering 1-2 applications 20-25 days apart | 100-150 gr / da | 500 – 1000 gr / da |
| Greenhouse Vegetables | Seedling planting, at the beginning of flowering 1-2 applications 20-25 days apart | 100-150 gr / da | 500 – 1000 gr / da |
| Fruit trees | Seedling planting, at the beginning of flowering 1-2 applications 20-25 days apart | 100-150 gr / da | 30-50 gr / da |
| Vineyards | Just before birth | 100-150 gr / da | 1 – 2 kg / da |
| Olive | After harvest, before and after flower | 100-150 gr / da | 30-50 gr / da |
| Citrus | After harvest, before and after flower | 100-150 gr / da | 30-50 gr / da |
| Nuts | After harvest, before and after flower | 100-150 gr / da | 100 gr / stock |
| Strawberry | 1-2 applications before flowering 20-25 days apart | 100-150 gr / da | 500 – 800 gr / da |
| Sugar beet, Carrot, Radish, Onion, Garlic, Potato | Before the formation of the tuber | 100-150 gr / da | 1 – 1,5 kg / da |
| Barley, Wheat, Rice | Before the tillering period | 100-150 gr / da | 1 – 1,5 kg / da |
| Cotton | Before flowering | 100-150 gr / da | 500 – 1000 gr / da |

