DESCRIPTION
CONTENT
DOSAGES
DESCRIPTION
2P Potassium Humate is a highly effective product for applications where a conventional humate can provide sufficient biostimulation, nutrient regulation, and soil conditioning.
Prominent benefits of 2P Potassium Humate:
- Improves soil structure.
- Enhances nutrient absorption.
- Augments nutrient exchange and retention.
- Stimulates microbial growth.
- Stabilizes pH.
- Increases stress tolerance.
- Increases root penetration and improves seed germination.
CONTENT
| Guaranteed Analysis | w/w |
|---|---|
| Organic Matter | 43% |
| Water-Soluble Potassium Oxide (K2O) | 8% |
| Total Humic & Fulvic Acid | 70% |
| pH | 9 – 11 |
DOSAGES
| Crop Types | When to Apply? | Soil Application gr/daa | Foliar Application gr/100 L water |
| Greenhouse Vegetables | 2 – 3 repetitions at 15 – 20 day intervals from planting to the end of harvest | 150 – 175 | 75 – 100 |
| Open Field Vegetables, Nursery & Ornamental Plants | 2 – 3 repetitions with 15 – 20 days intervals from planting to the end of harvest | 175 – 200 | 100 – 125 |
| Winter Vegetables | At 20 – 30 day intervals starting by spring. | 175 – 200 | 100 – 125 |
| Melon, Watermelon, Pumpkin, etc. | 2 – 3 repetitions at 20 – 30 day intervals starting by spring | 175 – 200 | 100 – 125 |
| Apple, Pear, Peach, Apricot, and Quince, Cherry, Almond, Vineyards, Olives, and Citrus | Three applications are recommended: 1) Just before the emergence of buds and blossoms, 2) Fruit formation, and 3) Until the end of harvest. | 250 – 300 15 – 25 gr/tree | 125 – 150 |
| Industrial Crops | Apply in 2 – 3 repetitions at 20 day intervals after the plants reach 10 – 15 cm in height. | 250 – 300 | 125 – 150 |
| Farm Crops | Apply in 2 – 3 repetitions at 20 day intervals after the plants reach 10 – 15 cm in height. | – | 125 – 150 |

