DESCRIPTION
CONTENT
DOSAGES
DESCRIPTION
Expert SC BioMicro is engineered to boost plant growth on soils rich in phosphate and to prevent particularly magnesium deficiencies. Its multi-micronutrient content works great also for preventing and correcting various deficiencies.
The presence of sulfur trioxide promotes an immediate nutrient uptake and has a stabilizing effect on plant health.
Moreover, Expert SC BioMicro provides excellent crop safety and it is compatible with the most commonly used pesticides.
CONTENT
| Guaranteed Analysis | (w/v) |
| Magnesium Oxide (MgO) | 3% |
| Sulfur Trioxide (So3) | 5% |
| Copper (Cu) | 1% |
| Iron (Fe) | 2% |
| Manganese (Mn) | 2% |
| Zinc Oxide (ZnO) | 2% |
| Organic Matter | 30% |
| Amino Acids & Vitamins | |
DOSAGES
| Crop Types | When to Apply? | Application Rate |
| Cereals | 4 times between tillering and ear emergence | 3 – 5 L/ha |
| Sugar Beets | 3 times between tillering and ear emergence | 5 L/ha |
| Potatoes | First application: 14 days before flowering. Second application: At the beginning of flowering. Third application: 14 days after flowering. | 4 – 5 L/ha |
| Hops | In each peronospora spray time. | 0.15% |
| Vineyards | First application: At the onset of the peronospora sprays. 5 times at 10-14 day interval with pesticide sprays | 5 L/ha |
| Apples | In addition to each pesticide spray apply it also between pink bud stage and petal fall. | 3 – 5 L/ha |
| Strawberries | 3 applications before flowering. | 0.3% – 0.5% |

